|
|
| HOSTING | |
Speed, Reliability,
Cost & Support. The four key
things one should look at prior to deciding who to
host a web site with.
We use state-of-the-art dual
Pentium® servers, that are connected via multiple fiber optic DS3 lines to the Internet
backbone. We provide timely technical email support, for all problems relating to
your site.
Plans: We have three basic types of hosting plans for you. The small business plan, The Corporate Plan, and the e Commerce Plan. We can also customize a plan for you. Please feel free to Contact Us with your requirements and we will give you a customized quote.
| Hosting Plans | Small Business | Corporate | e Commerce |
| Monthly Fee(monthly billing)* | $23.95 | $31.95 | $49.95 |
| Setup Fee** | $49.95 | $49.95 | $49.95 |
| Domain Name Registration*** | Free | Free | Free |
| Disk Space | 50 MB | 100 MB | 300 MB |
| Data Transfer/Month | 3 Gig | 6 Gig | 8 Gig |
| Your Own Domain Name | Yes | Yes | Yes |
| Unique IP Address | Yes | Yes | Yes |
| Telnet Account | one | one | one |
| Email Accounts (POP3) | 1 | 1 | 1 |
| Email Aliases | 200 | 200 | 200 |
| Autoresponders | unlimited | unlimited | unlimited |
| 24hr Ftp Access | unlimited | unlimited | unlimited |
| Majordomo(Listserver) | free | free | free |
| FrontPage Extension | free | free | free |
| Access to Raw Log Files | free | free | free |
| Detailed Usage Statistics | free | free | free |
| Access to Our CGI Library | free | free | free |
| Anonymous FTP | free | free | free |
| Your Own CGI Bin | free | free | free |
| Secure Server (SSL) | optional | optional | optional |
| SSI | optional | optional | optional |
| Real Audio | optional | optional | optional |
| mSQL | optional | optional | optional |
| Real Video | optional | optional | optional |
| CyberCash | optional | optional | optional |
| * Monthly billing for credit
card payments in United States Dollars Only. Quarterly billing for check payments. ** InterNIC charge not included. InterNIC currently charges $35 per year. You will need to pay $70 for the first two years to start. *** For customers paying in United States Dollars directly to InterNIC. |
|||
| Additional Items | Setup | Monthly |
| Additional Disk Space | n/a | $5/5 MB |
| Additional Data Transfer | n/a | $0.10 /1 MB |
| 1 Additional Telnet Account | $18 | $3 |
| Additional POP3 Accounts | $5 | $1 |
| 1 Additional Ftp Account | n/a | $2 |
| 1 Additional Majordomo(Listserver) | $5 | $7 |
| Real Audio | $5 | $10 |
| Real Video | $5 | $15 |
| CyberCash | $50 | $5 |
| Domain Alias | $30 | $3 |
| Secure Server | $50 | $7 |
Home | Strategic Planning | Design Services | Hosting | Promotion | WebMaster Services | e Business | Contact Us | Site Map
Send mail to webmaster@ewebbuilders.com with questions or
comments about this web site.
Copyright © 1998 e Web Builders